# Boho Buffalo – 2 Bedroom Vacation Rental in Buffalo Gap, TX | BB Hosting llc

Welcome to the Boho Buffalo, a stunning two-story retreat nestled beneath majestic oak trees in charming Buffalo Gap!  This stylish 2-bedroom, 2.5-bathroom home beautifully blends modern comfort with bohemian flair, creating a unique Texas getaway that feels both luxurious and laid-back.
The striking white exterior with black accents creates an elegant backdrop for your vacation, while the ornate wrought iron balcony and staircase railings add European-inspired charm. Step onto the spacious front porch with its vibrant turquoise seating area—perfect for morning coffee or evening conversations—and immediately feel the stress of everyday life melt away.
Inside, you'll discover a thoughtfully designed space where vibrant turquoise kitchen cabinetry, colorful textiles, and artisanal touches create a warm, eclectic atmosphere. The inviting living room features a beautiful adobe-style fireplace, perfect for cozy evenings after exploring the area. Each bedroom has been meticulously styled with unique bohemian elements, from colorful bedding to handcrafted décor, ensuring a restful and inspiring stay.
Whether you're enjoying a glass of wine on the patio, preparing meals in the fully-equipped kitchen, or relaxing in the beautifully appointed bathrooms with their artistic tile work and unique fixtures, the Boho Buffalo offers an unforgettable escape that captures the free-spirited essence of West Texas.

Please note: To give you the best possible experience, our professional management team requires a mandatory Guest Portal to that allows you to access the house. As a part of the booking process you will be given the choice between a damage waiver or a refundable damage deposit hold.  You are welcome to choose either option! Whichever is most convenient for you.


**Property URL**: https://www.bbhosting.co/property/675840544647154945/boho-buffalo-luxe-texas-hideaway-in-the-gap
**Markdown URL**: https://www.bbhosting.co/property/675840544647154945/boho-buffalo-luxe-texas-hideaway-in-the-gap.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $156 - $238 (before taxes and fees)
- **Next Available**: Jun 15, 2026
- **Available Days**: 71 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 13, 2026: $238 (Not Available) (2 night min)
  - Jun 14, 2026: $185 (Not Available) (2 night min)
  - Jun 15, 2026: $181 (Available) (2 night min)
  - Jun 16, 2026: $182 (Available) (2 night min)
  - Jun 17, 2026: $191 (Available) (2 night min)
  - Jun 18, 2026: $217 (Available) (2 night min)
  - Jun 19, 2026: $233 (Available) (2 night min)
  - Jun 20, 2026: $235 (Not Available) (2 night min)
  - Jun 21, 2026: $180 (Available) (2 night min)
  - Jun 22, 2026: $159 (Available) (2 night min)
  - Jun 23, 2026: $162 (Not Available) (2 night min)
  - Jun 24, 2026: $168 (Not Available) (2 night min)
  - Jun 25, 2026: $192 (Available) (2 night min)
  - Jun 26, 2026: $215 (Available) (2 night min)
  - Jun 27, 2026: $208 (Not Available) (2 night min)
  - Jun 28, 2026: $179 (Available) (2 night min)
  - Jun 29, 2026: $162 (Available) (2 night min)
  - Jun 30, 2026: $162 (Available) (2 night min)
  - Jul 1, 2026: $168 (Available) (2 night min)
  - Jul 2, 2026: $181 (Available) (2 night min)
  - Jul 3, 2026: $206 (Available) (2 night min)
  - Jul 4, 2026: $202 (Not Available) (2 night min)
  - Jul 5, 2026: $180 (Available) (2 night min)
  - Jul 6, 2026: $194 (Available) (2 night min)
  - Jul 7, 2026: $221 (Available) (2 night min)
  - Jul 8, 2026: $227 (Available) (2 night min)
  - Jul 9, 2026: $209 (Available) (2 night min)
  - Jul 10, 2026: $205 (Available) (2 night min)
  - Jul 11, 2026: $202 (Not Available) (2 night min)
  - Jul 12, 2026: $168 (Available) (2 night min)
  - Jul 13, 2026: $165 (Available) (2 night min)
  - Jul 14, 2026: $164 (Available) (2 night min)
  - Jul 15, 2026: $173 (Available) (2 night min)
  - Jul 16, 2026: $184 (Available) (2 night min)
  - Jul 17, 2026: $212 (Available) (2 night min)
  - Jul 18, 2026: $202 (Not Available) (2 night min)
  - Jul 19, 2026: $168 (Available) (2 night min)
  - Jul 20, 2026: $165 (Available) (2 night min)
  - Jul 21, 2026: $163 (Available) (2 night min)
  - Jul 22, 2026: $169 (Available) (2 night min)
  - Jul 23, 2026: $183 (Available) (2 night min)
  - Jul 24, 2026: $206 (Available) (2 night min)
  - Jul 25, 2026: $199 (Not Available) (2 night min)
  - Jul 26, 2026: $168 (Available) (2 night min)
  - Jul 27, 2026: $164 (Available) (2 night min)
  - Jul 28, 2026: $181 (Available) (2 night min)
  - Jul 29, 2026: $190 (Available) (2 night min)
  - Jul 30, 2026: $197 (Available) (2 night min)
  - Jul 31, 2026: $236 (Available) (2 night min)
  - Aug 1, 2026: $225 (Not Available) (2 night min)
  - Aug 2, 2026: $165 (Available) (2 night min)
  - Aug 3, 2026: $161 (Available) (2 night min)
  - Aug 4, 2026: $159 (Available) (2 night min)
  - Aug 5, 2026: $164 (Available) (2 night min)
  - Aug 6, 2026: $171 (Available) (2 night min)
  - Aug 7, 2026: $210 (Available) (2 night min)
  - Aug 8, 2026: $202 (Not Available) (2 night min)
  - Aug 9, 2026: $167 (Available) (2 night min)
  - Aug 10, 2026: $179 (Available) (2 night min)
  - Aug 11, 2026: $182 (Available) (2 night min)
  - Aug 12, 2026: $175 (Available) (2 night min)
  - Aug 13, 2026: $180 (Available) (2 night min)
  - Aug 14, 2026: $195 (Available) (2 night min)
  - Aug 15, 2026: $191 (Not Available) (2 night min)
  - Aug 16, 2026: $175 (Available) (2 night min)
  - Aug 17, 2026: $222 (Available) (2 night min)
  - Aug 18, 2026: $221 (Available) (2 night min)
  - Aug 19, 2026: $165 (Available) (2 night min)
  - Aug 20, 2026: $178 (Not Available) (2 night min)
  - Aug 21, 2026: $197 (Not Available) (2 night min)
  - Aug 22, 2026: $194 (Not Available) (2 night min)
  - Aug 23, 2026: $162 (Available) (2 night min)
  - Aug 24, 2026: $156 (Available) (2 night min)
  - Aug 25, 2026: $161 (Available) (2 night min)
  - Aug 26, 2026: $164 (Available) (2 night min)
  - Aug 27, 2026: $175 (Available) (2 night min)
  - Aug 28, 2026: $223 (Available) (2 night min)
  - Aug 29, 2026: $238 (Not Available) (2 night min)
  - Aug 30, 2026: $218 (Available) (2 night min)
  - Aug 31, 2026: $206 (Available) (2 night min)
  - Sep 1, 2026: $208 (Available) (2 night min)
  - Sep 2, 2026: $213 (Available) (2 night min)
  - Sep 3, 2026: $223 (Available) (2 night min)
  - Sep 4, 2026: $278 (Not Available) (2 night min)
  - Sep 5, 2026: $267 (Not Available) (2 night min)
  - Sep 6, 2026: $208 (Not Available) (2 night min)
  - Sep 7, 2026: $205 (Available) (2 night min)
  - Sep 8, 2026: $206 (Available) (2 night min)
  - Sep 9, 2026: $218 (Available) (2 night min)
  - Sep 10, 2026: $224 (Available) (2 night min)
  - Sep 11, 2026: $238 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Buffalo Gap, TX, US
- **Postal Code**: 79508
- **Coordinates**: 32.280509, -99.8298814
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
KING BED

## Amenities
- BALCONY
- FREE_PARKING
- DEDICATED_WORKSPACE
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- GARDEN
- CRIB
- SHOWER
- TOILET
- BATHTUB
- CRIB
- SHOWER
- TOILET
- BATH_LINENS
- BATHTUB
- TOILET
- HAIR_DRYER
- TOILET
- DEDICATED_WORKSPACE
- WIFI
- TV
- BALCONY
- GARDEN

## Reviews
This property has 2 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Glenda Benham**: "We rented this property for my daughter and her bridal party for her wedding weekend. The hosts went above and beyond, even leaving snack bags for the bridal party and a custom screen saver for them to see upon arrival! The property is beautiful in photos but even more elegant in person! There is such attention to detail and so many beautiful features.  I can’t wait to see the pictures that the photographer took from the balcony area or in the beautiful green yard and relaxing porch area.  We would definitely recommend this to anyone looking for a relaxing getaway or a busy weekend in the area.  It was absolutely perfect and the hosts were incredibly accommodating, kind, and helpful! I will gladly share photos once we receive them from the photographers!" (10/5)
- **Price Harp**: "This adorable home is truly a hidden gem! My family lives down the road in Tuscola and got this for my husband and I to come visit for Thanksgiving. It was absolutely perfect! The home is so welcoming and comfortable. Perfect for a weekend getaway. They have thought of absolutely everything and did a great job with the layout! My favorite was the coffee bar upstairs. Smart idea! We can't wait to come stay again soon." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the BB Hosting llc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675840544647154945
- **Property Slug**: boho-buffalo-luxe-texas-hideaway-in-the-gap

## Booking Information
For more information and to book this property, visit:
https://www.bbhosting.co/property/675840544647154945/boho-buffalo-luxe-texas-hideaway-in-the-gap

Or contact BB Hosting llc customer service for assistance.

---

*Last modified: Jun 13, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
