Welcome to our charming 1930's historic home that exudes the elegance reminiscent of the curator's daughter, Clare. Enjoy the high ceilings, and a delightful mix of grays, turquoises, greens, and peacock blues throughout the home. The front formal living room boast timeless charm, while the family/TV room at the back offers a cozy space. Enjoy the brick-paved terrace and shade trees in the backyard! Experience cottage allure with exceptional details in this unique getaway.
This inviting space features three bedrooms, two with kings, one with a queen, and an additional space with a cozy single bed. Whether you’re unwinding in the king-sized comfort or enjoying the quaint ambiance of the queen room, each corner of this cottage is designed for relaxation. Discover the perfect blend of style and tranquility in this delightful retreat, offering a warm and welcoming atmosphere for your stay.
Guests will enjoy exclusive access to the entire property, ensuring a private and personalized experience during their stay.
Nestled in the Historic Sayles District, this residence is conveniently situated near the universities, shops, restaurants, and various venues in Abilene.
If this listing is unavailable for your specific dates, please inquire about a stay at one of our other Sayles Ranch homes.
Please note: To give you the best possible experience, our professional management team requires a mandatory Guest Portal to that allows you to access the house. As a part of the booking process you will be given the choice between a damage waiver or a refundable damage deposit hold. You are welcome to choose either option! Whichever is most convenient for you.
Welcome to our charming 1930's historic home that exudes the elegance reminiscent of the curator's daughter, Clare. Enjoy the high ceilings, and a delightful mix of grays, turquoises, greens, and peacock blues throughout the home. The front formal living room boast timeless charm, while the family/TV room at the back offers a cozy space. Enjoy the brick-paved terrace and shade trees in the backyard! Experience cottage allure with exceptional details in this unique getaway.
This inviting space features three bedrooms, two with kings, one with a queen, and an additional space with a cozy single bed. Whether you’re unwinding in the king-sized comfort or enjoying the quaint ambiance of the queen room, each corner of this cottage is designed for relaxation. Discover the perfect blend of style and tranquility in this delightful retreat, offering a warm and welcoming atmosphere for your stay.
Guests will enjoy exclusive access to the entire property, ensuring a private and personalized experience during their stay.
Nestled in the Historic Sayles District, this residence is conveniently situated near the universities, shops, restaurants, and various venues in Abilene.
If this listing is unavailable for your specific dates, please inquire about a stay at one of our other Sayles Ranch homes.
Please note: To give you the best possible experience, our professional management team requires a mandatory Guest Portal to that allows you to access the house. As a part of the booking process you will be given the choice between a damage waiver or a refundable damage deposit hold. You are welcome to choose either option! Whichever is most convenient for you.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 1, 2026 | $227.88 | Not Available | 1 |
| Aug 2, 2026 | $185.76 | Not Available | 1 |
| Aug 3, 2026 | $179.28 | Not Available | 1 |
| Aug 4, 2026 | $185.76 | Not Available | 1 |
| Aug 5, 2026 | $197.64 | Not Available | 1 |
| Aug 6, 2026 | $208.44 | Not Available | 1 |
| Aug 7, 2026 | $228.96 | Not Available | 1 |
| Aug 8, 2026 | $228.96 | Not Available | 1 |
| Aug 9, 2026 | $196.56 | Not Available | 1 |
| Aug 10, 2026 | $190.08 | Not Available | 1 |
| Aug 11, 2026 | $201.96 | Not Available | 1 |
| Aug 12, 2026 | $205.20 | Not Available | 1 |
| Aug 13, 2026 | $220.32 | Not Available | 1 |
| Aug 14, 2026 | $246.24 | Not Available | 1 |
| Aug 15, 2026 | $240.84 | Not Available | 1 |
| Aug 16, 2026 | $220.32 | Not Available | 1 |
| Aug 17, 2026 | $228.96 | Not Available | 1 |
| Aug 18, 2026 | $226.80 | Not Available | 1 |
| Aug 19, 2026 | $214.92 | Available | 1 |
| Aug 20, 2026 | $227.88 | Available | 1 |
| Aug 21, 2026 | $253.80 | Available | 1 |
| Aug 22, 2026 | $248.40 | Not Available | 1 |
| Aug 23, 2026 | $205.20 | Available | 1 |
| Aug 24, 2026 | $201.96 | Available | 1 |
| Aug 25, 2026 | $206.28 | Available | 1 |
| Aug 26, 2026 | $213.84 | Available | 1 |
| Aug 27, 2026 | $222.48 | Available | 1 |
| Aug 28, 2026 | $247.32 | Available | 1 |
| Aug 29, 2026 | $244.08 | Not Available | 1 |
| Aug 30, 2026 | $205.20 | Available | 1 |
| Aug 31, 2026 | $203.04 | Available | 1 |
| Sep 1, 2026 | $208.44 | Available | 1 |
| Sep 2, 2026 | $211.68 | Available | 1 |
| Sep 3, 2026 | $234.36 | Available | 1 |
| Sep 4, 2026 | $284.04 | Available | 1 |
| Sep 5, 2026 | $287.28 | Not Available | 1 |
| Sep 6, 2026 | $258.12 | Available | 1 |
| Sep 7, 2026 | $236.52 | Available | 1 |
| Sep 8, 2026 | $230.04 | Available | 1 |
| Sep 9, 2026 | $210.60 | Available | 1 |
| Sep 10, 2026 | $230.04 | Available | 1 |
| Sep 11, 2026 | $252.72 | Available | 1 |
| Sep 12, 2026 | $250.56 | Not Available | 1 |
| Sep 13, 2026 | $206.28 | Available | 1 |
| Sep 14, 2026 | $199.80 | Available | 1 |
| Sep 15, 2026 | $207.36 | Available | 1 |
| Sep 16, 2026 | $216 | Available | 1 |
| Sep 17, 2026 | $231.12 | Available | 1 |
| Sep 18, 2026 | $252.72 | Available | 1 |
| Sep 19, 2026 | $245.16 | Not Available | 1 |
| Sep 20, 2026 | $200.88 | Available | 1 |
| Sep 21, 2026 | $197.64 | Available | 1 |
| Sep 22, 2026 | $203.04 | Available | 1 |
| Sep 23, 2026 | $211.68 | Available | 1 |
| Sep 24, 2026 | $251.64 | Available | 1 |
| Sep 25, 2026 | $339.12 | Available | 1 |
| Sep 26, 2026 | $338.04 | Not Available | 1 |
| Sep 27, 2026 | $233.28 | Available | 1 |
| Sep 28, 2026 | $221.40 | Available | 1 |
| Sep 29, 2026 | $207.36 | Available | 1 |
| Sep 30, 2026 | $219.24 | Available | 1 |
| Oct 1, 2026 | $282.96 | Available | 1 |
| Oct 2, 2026 | $348.84 | Available | 1 |
| Oct 3, 2026 | $341.28 | Not Available | 1 |
| Oct 4, 2026 | $254.88 | Available | 1 |
| Oct 5, 2026 | $237.60 | Available | 1 |
| Oct 6, 2026 | $228.96 | Available | 1 |
| Oct 7, 2026 | $241.92 | Available | 1 |
| Oct 8, 2026 | $282.96 | Available | 1 |
| Oct 9, 2026 | $353.16 | Available | 1 |
| Oct 10, 2026 | $346.68 | Not Available | 1 |
| Oct 11, 2026 | $286.20 | Available | 1 |
| Oct 12, 2026 | $274.32 | Available | 1 |
| Oct 13, 2026 | $265.68 | Available | 1 |
| Oct 14, 2026 | $244.08 | Available | 1 |
| Oct 15, 2026 | $295.92 | Available | 1 |
| Oct 16, 2026 | $362.88 | Available | 1 |
| Oct 17, 2026 | $355.32 | Not Available | 1 |
| Oct 18, 2026 | $257.04 | Available | 1 |
| Oct 19, 2026 | $248.40 | Available | 1 |
| Oct 20, 2026 | $236.52 | Available | 1 |
| Oct 21, 2026 | $249.48 | Available | 1 |
| Oct 22, 2026 | $290.52 | Available | 1 |
| Oct 23, 2026 | $355.32 | Available | 1 |
| Oct 24, 2026 | $354.24 | Not Available | 1 |
| Oct 25, 2026 | $263.52 | Available | 1 |
| Oct 26, 2026 | $248.40 | Available | 1 |
| Oct 27, 2026 | $241.92 | Available | 1 |
| Oct 28, 2026 | $268.92 | Available | 1 |
| Oct 29, 2026 | $342.36 | Available | 1 |
| Oct 30, 2026 | $476.28 | Available | 1 |
What this home offers
What our guests say
5.0
5 reviews
Loved the personal touches of welcoming us on the tv screen! Cute home and would recommend!
It was so nice to stay in a home with 2 living areas and 2 bathrooms! The kitchen was very well stocked with spices, coffee and creamer and cooking utensils. The house was very clean. Since it was Halloween the hosts even left a trick or treat bucket with some treats! So fun! Our family would definitely stay at Cottage Clair again! Highly recommend!
We recently stayed at this property while dropping our son off at his first year at ACU. After a long journey, we were met with a well appointed, quiet home with the most comfortable beds I’ve EVER slept in. The hosts were prompt with any questions or concerns we had and we truly fell in LOVE with this quant and comfortable home. Highly recommend this house for your stay in Abilene!
Where you’ll be
Abilene, TX, 79602, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
Events allowed with approval.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
