# Fairmount – 3 Bedroom Vacation Rental in Abilene, TX | BB Hosting llc

Luxury vacation rental in Abilene, TX

**Property URL**: https://www.bbhosting.co/property/675840601383502357/4110-fairmount-3-bed-2-bath
**Markdown URL**: https://www.bbhosting.co/property/675840601383502357/4110-fairmount-3-bed-2-bath.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $164 - $237 (before taxes and fees)
- **Next Available**: Jun 21, 2026
- **Available Days**: 72 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 13, 2026: $188 (Not Available)
  - Jun 14, 2026: $152 (Not Available)
  - Jun 15, 2026: $150 (Not Available)
  - Jun 16, 2026: $153 (Not Available)
  - Jun 17, 2026: $160 (Not Available)
  - Jun 18, 2026: $174 (Not Available)
  - Jun 19, 2026: $195 (Not Available)
  - Jun 20, 2026: $201 (Not Available)
  - Jun 21, 2026: $181 (Available)
  - Jun 22, 2026: $169 (Available)
  - Jun 23, 2026: $172 (Available)
  - Jun 24, 2026: $179 (Available)
  - Jun 25, 2026: $205 (Available)
  - Jun 26, 2026: $229 (Available)
  - Jun 27, 2026: $210 (Not Available)
  - Jun 28, 2026: $175 (Available)
  - Jun 29, 2026: $173 (Available)
  - Jun 30, 2026: $173 (Available)
  - Jul 1, 2026: $179 (Available)
  - Jul 2, 2026: $192 (Available)
  - Jul 3, 2026: $219 (Available)
  - Jul 4, 2026: $215 (Not Available)
  - Jul 5, 2026: $192 (Available)
  - Jul 6, 2026: $173 (Available)
  - Jul 7, 2026: $174 (Available)
  - Jul 8, 2026: $181 (Available)
  - Jul 9, 2026: $190 (Available)
  - Jul 10, 2026: $218 (Available)
  - Jul 11, 2026: $215 (Not Available)
  - Jul 12, 2026: $179 (Available)
  - Jul 13, 2026: $175 (Available)
  - Jul 14, 2026: $174 (Available)
  - Jul 15, 2026: $184 (Available)
  - Jul 16, 2026: $196 (Available)
  - Jul 17, 2026: $219 (Available)
  - Jul 18, 2026: $215 (Not Available)
  - Jul 19, 2026: $179 (Available)
  - Jul 20, 2026: $175 (Available)
  - Jul 21, 2026: $174 (Available)
  - Jul 22, 2026: $180 (Available)
  - Jul 23, 2026: $195 (Available)
  - Jul 24, 2026: $215 (Available)
  - Jul 25, 2026: $212 (Not Available)
  - Jul 26, 2026: $179 (Available)
  - Jul 27, 2026: $174 (Available)
  - Jul 28, 2026: $193 (Available)
  - Jul 29, 2026: $202 (Available)
  - Jul 30, 2026: $209 (Available)
  - Jul 31, 2026: $215 (Available)
  - Aug 1, 2026: $210 (Not Available)
  - Aug 2, 2026: $176 (Available)
  - Aug 3, 2026: $171 (Available)
  - Aug 4, 2026: $169 (Available)
  - Aug 5, 2026: $175 (Available)
  - Aug 6, 2026: $182 (Available)
  - Aug 7, 2026: $202 (Available)
  - Aug 8, 2026: $201 (Not Available)
  - Aug 9, 2026: $173 (Available)
  - Aug 10, 2026: $164 (Available)
  - Aug 11, 2026: $167 (Available)
  - Aug 12, 2026: $173 (Available)
  - Aug 13, 2026: $187 (Available)
  - Aug 14, 2026: $208 (Available)
  - Aug 15, 2026: $203 (Not Available)
  - Aug 16, 2026: $186 (Available)
  - Aug 17, 2026: $197 (Available)
  - Aug 18, 2026: $198 (Available)
  - Aug 19, 2026: $176 (Available)
  - Aug 20, 2026: $189 (Available)
  - Aug 21, 2026: $210 (Available)
  - Aug 22, 2026: $207 (Not Available)
  - Aug 23, 2026: $173 (Available)
  - Aug 24, 2026: $166 (Available)
  - Aug 25, 2026: $171 (Available)
  - Aug 26, 2026: $175 (Available)
  - Aug 27, 2026: $186 (Available)
  - Aug 28, 2026: $205 (Available)
  - Aug 29, 2026: $203 (Not Available)
  - Aug 30, 2026: $173 (Available)
  - Aug 31, 2026: $167 (Available)
  - Sep 1, 2026: $172 (Available)
  - Sep 2, 2026: $178 (Available)
  - Sep 3, 2026: $201 (Available)
  - Sep 4, 2026: $237 (Available)
  - Sep 5, 2026: $235 (Not Available)
  - Sep 6, 2026: $207 (Available)
  - Sep 7, 2026: $199 (Available)
  - Sep 8, 2026: $199 (Available)
  - Sep 9, 2026: $178 (Available)
  - Sep 10, 2026: $189 (Available)
  - Sep 11, 2026: $208 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Abilene, TX, US
- **Postal Code**: 79605
- **Coordinates**: 32.4382047, -99.7766963
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2


### Bedroom 3


## Amenities
- PATIO
- FREE_PARKING
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- GARDEN
- CRIB
- BATHTUB
- SHOWER
- TOILET
- TV
- CRIB
- BATHTUB
- SHOWER
- TOILET
- BATHTUB
- BATH_LINENS
- TOILET
- HAIR_DRYER
- WIFI
- PATIO
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the BB Hosting llc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675840601383502357
- **Property Slug**: 4110-fairmount-3-bed-2-bath

## Booking Information
For more information and to book this property, visit:
https://www.bbhosting.co/property/675840601383502357/4110-fairmount-3-bed-2-bath

Or contact BB Hosting llc customer service for assistance.

---

*Last modified: Jun 13, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
