# Sobremesa – 3 Bedroom Vacation Rental in Abilene, TX | BB Hosting llc

Welcome to the Sobremesa  — Inspired by the Spanish tradition of lingering at the table long after the meal is done. Sobre Mesa is more than a stay. This beautifully curated 3-bedroom, 2-bath home in Abilene is designed for exactly that: slowing down, gathering together, and making memories.
The Space
From the moment you walk in, the warmth is undeniable. The open-concept living and dining area centers around a stunning white-painted brick fireplace with a live-edge wood mantle — the perfect backdrop for cozy evenings. The dining room seats 8+ at a solid wood farmhouse table set under a "Sobremesa" sign that says it all.
The living room is stocked with seating for everyone — a large leather sectional, a pair of sage green armchairs with fluffy ottomans, and a leather recliner — all anchored by a plush burgundy rug that ties the whole space together. A flat-screen TV and driftwood console round out the room.
The Bedrooms

Bedroom 1 (Primary): King bed with a warm wood cane headboard, green velvet throw, and matching nightstands. Calm, earthy, and restful.
Bedroom 2: King bed with a charcoal upholstered headboard, jewel-toned pillows, and a rust throw. Cozy and classic.
Bedroom 3: A versatile daybed/twin setup (and trundle) in a bold black-and-white palette — perfect for a solo traveler, kid, or flex space.

The Extras
The built-in coffee & cocktail bar is a real showstopper — a sage green sideboard topped with a Keurig, drip coffee maker, French press, syrups, and stemware, all framed by floating wood shelves with your favorite spirits. Morning coffee or evening nightcap, it's all right here.
A dedicated work desk nook with a snake plant and vintage brass lamp makes it easy to squeeze in a work session without sacrificing the vibe.

The Location
Situated in a quiet Abilene neighborhood close to shopping, restaurants, and schools, with easy access to everything the city has to offer.
Whether you're in town for business, visiting family, or just need a beautiful home base — the Sobremesa House is ready to welcome you. Pull up a chair and stay a while.

**Property URL**: https://www.bbhosting.co/property/675840726600256757/sobremesa-gather-savor-stay
**Markdown URL**: https://www.bbhosting.co/property/675840726600256757/sobremesa-gather-savor-stay.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,688 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $167 - $243 (before taxes and fees)
- **Next Available**: Jun 26, 2026
- **Available Days**: 67 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 13, 2026: $188 (Not Available)
  - Jun 14, 2026: $158 (Not Available)
  - Jun 15, 2026: $157 (Not Available)
  - Jun 16, 2026: $162 (Not Available)
  - Jun 17, 2026: $168 (Not Available)
  - Jun 18, 2026: $185 (Not Available)
  - Jun 19, 2026: $206 (Not Available)
  - Jun 20, 2026: $210 (Not Available)
  - Jun 21, 2026: $191 (Not Available)
  - Jun 22, 2026: $185 (Not Available)
  - Jun 23, 2026: $188 (Not Available)
  - Jun 24, 2026: $198 (Not Available)
  - Jun 25, 2026: $214 (Not Available)
  - Jun 26, 2026: $241 (Available)
  - Jun 27, 2026: $226 (Not Available)
  - Jun 28, 2026: $179 (Available)
  - Jun 29, 2026: $176 (Available)
  - Jun 30, 2026: $180 (Available)
  - Jul 1, 2026: $183 (Available)
  - Jul 2, 2026: $196 (Available)
  - Jul 3, 2026: $223 (Available)
  - Jul 4, 2026: $221 (Not Available)
  - Jul 5, 2026: $197 (Available)
  - Jul 6, 2026: $176 (Available)
  - Jul 7, 2026: $176 (Available)
  - Jul 8, 2026: $183 (Available)
  - Jul 9, 2026: $194 (Available)
  - Jul 10, 2026: $223 (Available)
  - Jul 11, 2026: $219 (Not Available)
  - Jul 12, 2026: $182 (Available)
  - Jul 13, 2026: $176 (Available)
  - Jul 14, 2026: $177 (Available)
  - Jul 15, 2026: $187 (Available)
  - Jul 16, 2026: $200 (Available)
  - Jul 17, 2026: $224 (Available)
  - Jul 18, 2026: $218 (Not Available)
  - Jul 19, 2026: $182 (Available)
  - Jul 20, 2026: $178 (Available)
  - Jul 21, 2026: $179 (Available)
  - Jul 22, 2026: $183 (Available)
  - Jul 23, 2026: $198 (Available)
  - Jul 24, 2026: $222 (Available)
  - Jul 25, 2026: $217 (Not Available)
  - Jul 26, 2026: $182 (Available)
  - Jul 27, 2026: $178 (Available)
  - Jul 28, 2026: $201 (Available)
  - Jul 29, 2026: $208 (Available)
  - Jul 30, 2026: $215 (Available)
  - Jul 31, 2026: $220 (Available)
  - Aug 1, 2026: $214 (Not Available)
  - Aug 2, 2026: $179 (Available)
  - Aug 3, 2026: $169 (Available)
  - Aug 4, 2026: $171 (Available)
  - Aug 5, 2026: $177 (Available)
  - Aug 6, 2026: $185 (Available)
  - Aug 7, 2026: $208 (Available)
  - Aug 8, 2026: $205 (Not Available)
  - Aug 9, 2026: $176 (Available)
  - Aug 10, 2026: $167 (Available)
  - Aug 11, 2026: $169 (Available)
  - Aug 12, 2026: $176 (Available)
  - Aug 13, 2026: $190 (Available)
  - Aug 14, 2026: $211 (Available)
  - Aug 15, 2026: $207 (Not Available)
  - Aug 16, 2026: $191 (Available)
  - Aug 17, 2026: $203 (Available)
  - Aug 18, 2026: $204 (Available)
  - Aug 19, 2026: $178 (Available)
  - Aug 20, 2026: $192 (Available)
  - Aug 21, 2026: $213 (Available)
  - Aug 22, 2026: $210 (Not Available)
  - Aug 23, 2026: $176 (Available)
  - Aug 24, 2026: $170 (Available)
  - Aug 25, 2026: $174 (Available)
  - Aug 26, 2026: $179 (Available)
  - Aug 27, 2026: $186 (Available)
  - Aug 28, 2026: $207 (Available)
  - Aug 29, 2026: $205 (Not Available)
  - Aug 30, 2026: $175 (Available)
  - Aug 31, 2026: $170 (Available)
  - Sep 1, 2026: $175 (Available)
  - Sep 2, 2026: $181 (Available)
  - Sep 3, 2026: $206 (Available)
  - Sep 4, 2026: $243 (Available)
  - Sep 5, 2026: $242 (Not Available)
  - Sep 6, 2026: $213 (Available)
  - Sep 7, 2026: $203 (Available)
  - Sep 8, 2026: $203 (Available)
  - Sep 9, 2026: $181 (Available)
  - Sep 10, 2026: $193 (Available)
  - Sep 11, 2026: $212 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Abilene, TX, US
- **Postal Code**: 79606
- **Coordinates**: 32.4127649, -99.7843747
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
TWIN BED

### Bedroom 2
KING BED

### Bedroom 3
KING BED

## Amenities
- FIRE_PLACE
- FREE_PARKING
- DEDICATED_WORKSPACE
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- GARDEN
- SHOWER
- TOILET
- BATHTUB
- SHOWER
- TOILET
- BATH_LINENS
- BATHTUB
- TOILET
- HAIR_DRYER
- DEDICATED_WORKSPACE
- WIFI
- TV
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the BB Hosting llc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675840726600256757
- **Property Slug**: sobremesa-gather-savor-stay

## Booking Information
For more information and to book this property, visit:
https://www.bbhosting.co/property/675840726600256757/sobremesa-gather-savor-stay

Or contact BB Hosting llc customer service for assistance.

---

*Last modified: Jun 13, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
