# The Webb House (Downtown & Historical, No Work Crews over 3) – 3 Bedroom Vacation Rental in Abilene, TX | BB Hosting llc

The Webb House, built in 1905 in the typical Craftsman styling of the period, sits proudly in Old Town Abilene as a representative of the Historic Landmark Commission, one block from the Abilene Convention Center. 

Next-door Sweet Thyme Kitchen bistro serves breakfast & lunch from their scratch bakery and the Hickory Street Café at the end of the block boasts their famous chicken salad & zucchini bread.  For a heartier appetite 2 blocks away, the Beehive is an iconic West Steakhouse & bar.

Please note: To give you the best possible experience, our professional management team requires a mandatory Guest Portal to that allows you to access the house. As a part of the booking process you will be given the choice between a damage waiver or a refundable damage deposit hold. You are welcome to choose either option! Whichever is most convenient for you.



**Property URL**: https://www.bbhosting.co/property/675840766664245411/the-webb-house-downtown-historical-sleeps-6
**Markdown URL**: https://www.bbhosting.co/property/675840766664245411/the-webb-house-downtown-historical-sleeps-6.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $160 - $278 (before taxes and fees)
- **Next Available**: Jun 14, 2026
- **Available Days**: 78 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 13, 2026: $198 (Not Available) (2 night min)
  - Jun 14, 2026: $160 (Available) (2 night min)
  - Jun 15, 2026: $176 (Available) (2 night min)
  - Jun 16, 2026: $179 (Available) (2 night min)
  - Jun 17, 2026: $188 (Available) (2 night min)
  - Jun 18, 2026: $204 (Available) (2 night min)
  - Jun 19, 2026: $229 (Available) (2 night min)
  - Jun 20, 2026: $236 (Not Available) (2 night min)
  - Jun 21, 2026: $212 (Available) (2 night min)
  - Jun 22, 2026: $198 (Available) (2 night min)
  - Jun 23, 2026: $202 (Available) (2 night min)
  - Jun 24, 2026: $210 (Available) (2 night min)
  - Jun 25, 2026: $240 (Available) (2 night min)
  - Jun 26, 2026: $268 (Available) (2 night min)
  - Jun 27, 2026: $247 (Not Available) (2 night min)
  - Jun 28, 2026: $205 (Available) (2 night min)
  - Jun 29, 2026: $203 (Available) (2 night min)
  - Jun 30, 2026: $203 (Available) (2 night min)
  - Jul 1, 2026: $210 (Available) (2 night min)
  - Jul 2, 2026: $226 (Available) (2 night min)
  - Jul 3, 2026: $257 (Available) (2 night min)
  - Jul 4, 2026: $252 (Not Available) (2 night min)
  - Jul 5, 2026: $226 (Available) (2 night min)
  - Jul 6, 2026: $203 (Available) (2 night min)
  - Jul 7, 2026: $204 (Available) (2 night min)
  - Jul 8, 2026: $212 (Available) (2 night min)
  - Jul 9, 2026: $223 (Available) (2 night min)
  - Jul 10, 2026: $256 (Available) (2 night min)
  - Jul 11, 2026: $253 (Not Available) (2 night min)
  - Jul 12, 2026: $210 (Available) (2 night min)
  - Jul 13, 2026: $206 (Available) (2 night min)
  - Jul 14, 2026: $204 (Available) (2 night min)
  - Jul 15, 2026: $216 (Available) (2 night min)
  - Jul 16, 2026: $230 (Available) (2 night min)
  - Jul 17, 2026: $257 (Available) (2 night min)
  - Jul 18, 2026: $252 (Not Available) (2 night min)
  - Jul 19, 2026: $210 (Available) (2 night min)
  - Jul 20, 2026: $206 (Available) (2 night min)
  - Jul 21, 2026: $204 (Available) (2 night min)
  - Jul 22, 2026: $211 (Available) (2 night min)
  - Jul 23, 2026: $229 (Available) (2 night min)
  - Jul 24, 2026: $252 (Available) (2 night min)
  - Jul 25, 2026: $248 (Not Available) (2 night min)
  - Jul 26, 2026: $210 (Available) (2 night min)
  - Jul 27, 2026: $205 (Available) (2 night min)
  - Jul 28, 2026: $226 (Available) (2 night min)
  - Jul 29, 2026: $237 (Available) (2 night min)
  - Jul 30, 2026: $246 (Available) (2 night min)
  - Jul 31, 2026: $252 (Available) (2 night min)
  - Aug 1, 2026: $247 (Not Available) (2 night min)
  - Aug 2, 2026: $206 (Available) (2 night min)
  - Aug 3, 2026: $201 (Available) (2 night min)
  - Aug 4, 2026: $199 (Available) (2 night min)
  - Aug 5, 2026: $205 (Available) (2 night min)
  - Aug 6, 2026: $214 (Available) (2 night min)
  - Aug 7, 2026: $237 (Available) (2 night min)
  - Aug 8, 2026: $235 (Not Available) (2 night min)
  - Aug 9, 2026: $203 (Available) (2 night min)
  - Aug 10, 2026: $192 (Available) (2 night min)
  - Aug 11, 2026: $196 (Available) (2 night min)
  - Aug 12, 2026: $203 (Available) (2 night min)
  - Aug 13, 2026: $219 (Available) (2 night min)
  - Aug 14, 2026: $245 (Available) (2 night min)
  - Aug 15, 2026: $242 (Not Available) (2 night min)
  - Aug 16, 2026: $219 (Available) (2 night min)
  - Aug 17, 2026: $232 (Available) (2 night min)
  - Aug 18, 2026: $232 (Available) (2 night min)
  - Aug 19, 2026: $206 (Available) (2 night min)
  - Aug 20, 2026: $222 (Available) (2 night min)
  - Aug 21, 2026: $247 (Available) (2 night min)
  - Aug 22, 2026: $243 (Not Available) (2 night min)
  - Aug 23, 2026: $203 (Available) (2 night min)
  - Aug 24, 2026: $208 (Available) (2 night min)
  - Aug 25, 2026: $221 (Available) (2 night min)
  - Aug 26, 2026: $212 (Available) (2 night min)
  - Aug 27, 2026: $219 (Available) (2 night min)
  - Aug 28, 2026: $240 (Available) (2 night min)
  - Aug 29, 2026: $238 (Not Available) (2 night min)
  - Aug 30, 2026: $203 (Available) (2 night min)
  - Aug 31, 2026: $196 (Available) (2 night min)
  - Sep 1, 2026: $202 (Available) (2 night min)
  - Sep 2, 2026: $209 (Available) (2 night min)
  - Sep 3, 2026: $236 (Available) (2 night min)
  - Sep 4, 2026: $278 (Available) (2 night min)
  - Sep 5, 2026: $275 (Not Available) (2 night min)
  - Sep 6, 2026: $243 (Available) (2 night min)
  - Sep 7, 2026: $234 (Available) (2 night min)
  - Sep 8, 2026: $234 (Available) (2 night min)
  - Sep 9, 2026: $209 (Available) (2 night min)
  - Sep 10, 2026: $222 (Available) (2 night min)
  - Sep 11, 2026: $245 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Abilene, TX, US
- **Postal Code**: 79601
- **Coordinates**: 32.45522308, -99.73591614
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2


### Bedroom 3
FULL BED

## Amenities
- PATIO
- BALCONY
- FREE_PARKING
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- HAIR_DRYER
- TV
- GARDEN
- CRIB
- SHOWER
- TOILET
- CRIB
- SHOWER
- TOILET
- BATH_LINENS
- SHOWER
- TOILET
- HAIR_DRYER
- WIFI
- TV
- PATIO
- BALCONY
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the BB Hosting llc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675840766664245411
- **Property Slug**: the-webb-house-downtown-historical-sleeps-6

## Booking Information
For more information and to book this property, visit:
https://www.bbhosting.co/property/675840766664245411/the-webb-house-downtown-historical-sleeps-6

Or contact BB Hosting llc customer service for assistance.

---

*Last modified: Jun 13, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
